WHEELING, W.Va. – The Community Foundation for the Ohio Valley (CFOV) is proud to announce the recipients of this year’s River Valley Health Fund (RVHF) grants. A total of $150,239.33 has been awarded to 21 organizations dedicated to improving the health and well-being of the Ohio Valley community.
The RVHF continues the legacy of the former River Valley Health Foundation, which was established following the sale of Ohio Valley Medical Center and East Ohio Regional Hospital. The fund supports nonprofit organizations in Brooke, Ohio, Marshall, and Wetzel counties in West Virginia, and Belmont, Jefferson, Monroe, Guernsey, and Harrison counties in Ohio. This year’s grants address healthcare vulnerabilities, emerging health issues, and access to high-quality care.
“We are thrilled to see such a diverse group of organizations receiving support this year,” says CFOV Executive Director Susie Nelson. “Each of these projects plays a crucial role in addressing the pressing health needs of our community. From mental health initiatives to critical healthcare equipment, these grants will have a meaningful impact on individuals and families throughout the Ohio Valley.”
2024 River Valley Health Fund Grant Recipients:
| Organization Name | Project Name | Amount Awarded |
| Appalachian Outreach, Inc. | Take it Easy Ohio Valley | $7,500.00 |
| Barnesville Hospital Association, Inc. | Emergency Medical Training Equipment Project | $5,962.00 |
| Belmont County Court of Common Pleas, Juvenile Division Probation Department | Healthy Supports for Belmont County Probation Youth | $7,500.00 |
| Brooke Hancock Family Resource Network- Northern Panhandle Parents as Teachers | Wellness at Every Level WV | $7,500.00 |
| Catholic Charities West Virginia | Hospital Transition Program | $5,000.00 |
| Children’s Home of Wheeling, Inc. | Hope and Healing: Advancing Psychiatric Services for Children and Teens | $10,000.00 |
| Crittenton Foundation, Inc. | Mobile Health Support: Caring for Young Girls, Mothers, and Babies in Residential Treatment | $2,997.33 |
| Easter Seal Rehabilitation Center, Inc. | Medical Care, Outpatient Medical Rehabilitation & Autism Screening for Vulnerable Children | $10,000.00 |
| Faith in Action Caregivers, Inc. | Volunteer Match Program | $5,000.00 |
| Jefferson County | General Health District – Lead Testing Machine | $4,900.00 |
| Marietta Health Foundation | Woodsfield Health Clinic Emergency Battery Power | $3,380.00 |
| Mater Dolorosa Catholic Church, Third Thursday Soup Lunch | Mater Dolorosa Catholic Church, Third Thursday Soup Lunch | $5,500.00 |
| Ohio Valley Health Center | Echocardiogram | $10,000.00 |
| Ohio Valley Youth Network | Sycamore After School Enrichment Program | $20,000.00 |
| Reynolds Memorial Hospital | Reynolds Hospital Samaritan Fund Project | $10,000.00 |
| Seeing Hand Association, Inc. | Education and Outreach through Edelman Garden: A Project of the Seeing Hand Association | $3,000.00 |
| Thoburn United Methodist Church-St Clairsville Council of Churches Food Pantry | St Clairsville Council of Church’s[LP1] Food Pantry Blessing Box | $4,300.00 |
| United Way Upper Ohio Valley | Nourish To Flourish Ohio County Schools Backpack Program | $5,000.00 |
| Urban Mission Ministries, Inc | Healthy Food for All | $7,500.00 |
| Young Women’s Christian Association of Wheeling, WV | YWCA Health and Wellness Project | $8,700.00 |
| Youth Services System, Inc. | Expanded School Mental Health | $6,500.00 |
| $150,239.33 |


PREVIOUS

