$216,365 in Scholarships Awarded to Support Ohio Valley Students
The Community Foundation for the Ohio Valley (CFOV) is pleased to announce more than 100 area students will be attending colleges and universities across the country with support from the Foundation’s scholarship funds.
CFOV administers over 70 scholarship funds, each with a competitive application process, that are for the benefit of students throughout and beyond the Foundation’s eight-county service area. These opportunities are made possible by generous donors who have established funds to demonstrate a commitment to higher education. Scholarship funds often represent memorials for loved ones, an affinity for a field of study, school/university, intended career path, financial need and even being a first-generation college student.
In addition to having unique criteria, CFOV scholarships can also be crafted to support a student beyond the first year of higher education. A growing number of opportunities are structured to provide support beyond the first year of college. While the students receiving awards for the first time or through reapplication are recognized here, there are many others who continue to benefit from multi-year scholarships held by the Foundation.
“There are many moving parts to the scholarship process. All those pieces culminate in this exciting time of year, and we join in celebrating the accomplishments of this year’s recipients,” said Susie Nelson, executive director of the Community Foundation.
“The importance of post-secondary education cannot be emphasized enough. Although the landscape of affordability remains a known challenge, scholarships can make a meaningful difference when it comes to eventual degree completion,” Nelson shared.
The next Foundation scholarship cycle will open in January. For more information about scholarship opportunities, please call 304-242-3144 or email jess@cfov.org.
2023 CFOV Scholarship Recipients:
| SCHOLARSHIP | RECIPIENT | SCHOOL AT TIME OF APPLICATION | TOTAL AMOUNT |
| AARON DAVIES MEMORIAL BASKETBALL SCHOLARSHIP | JUDE SMITH | WEIR HIGH SCHOOL | $3,000.00 |
| AAUW BEULAH BOYD SCHOLARSHIP | ALEXANDER BALDAUFF | WEST VIRGINIA UNIVERSITY | $825.00 |
| HADEN DERROW | WEST LIBERTY UNIVERSITY | $1,075.00 | |
| ANDREA DUBIEL | WEST LIBERTY UNIVERSITY | $825.00 | |
| LAUREN GARAN | MARIETTA COLLEGE | $1,000.00 | |
| LINDSEY GARRISON | BETHANY COLLEGE | $1,000.00 | |
| MADELINE GILSON | OHIO UNIVERSITY | $825.00 | |
| JENNA HOWARD | WEST LIBERTY UNIVERSITY | $1,200.00 | |
| RACHEL KAZMIRSKI | MARIETTA COLLEGE | $1,200.00 | |
| MACY MALIN | WALSH UNIVERSITY | $1,000.00 | |
| MEGAN MALIN | ST CLAIRSVILLE HIGH SCHOOL | $825.00 | |
| HEATHER MEHLMAN | WEST LIBERTY UNIVERSITY | $1,200.00 | |
| ZACHARY PARSONS | WEST LIBERTY UNIVERSITY | $825.00 | |
| VINCENT PATRONE | KENT STATE UNIVERSITY | $1,000.00 | |
| MICHAEL SHAFER | MIAMI UNIVERSITY | $825.00 | |
| ALANA TRIGG | WEST VIRGINIA UNIVERSITY | $825.00 | |
| KAYLEYGH VARGO | OHIO STATE UNIVERSITY | $825.00 | |
| BEULAH MEYER SCHOLARSHIP | LILLY HARBIN | WEIRTON MADONNA HIGH SCHOOL | $1,000.00 |
| JASON LIPOVICH | WEIR HIGH SCHOOL | $1,000.00 | |
| BRADLEY A. MILLER JR. MEMORIAL SCHOLARSHIP | ROMAN GRAY | JOHN MARSHALL HIGH SCHOOL | $1,000.00 |
| CARL ROLLYNN “POP” & GRACE B. SULLIVAN SCHOLARSHIP | MACY HILVERS | RITCHIE COUNTY HIGH SCHOOL | $1,000.00 |
| IVY HOGUE | RITCHIE COUNTY HIGH SCHOOL | $1,000.00 | |
| DAVID ROBERTSON SCHOLARSHIP | JOHN STEPHENS | WEST VIRGINIA NORTHERN COMMUNITY COLLEGE | $1,000.00 |
| DEEVER FAMILY SCHOLARSHIP | KARL KAIN | ST. CLAIRSVILLE HIGH SCHOOL | $4,000.00 |
| MADISON SADLER | ST. CLAIRSVILLE HIGH SCHOOL | $4,000.00 | |
| DONIVON E. ADAMS MEMORIAL SCHOLARSHIP | WALKER HOOVER | TYLER CONSOLIDATED HIGH SCHOOL | $450.00 |
| DR. JIM MILLS MEMORIAL SCHOLARSHIP | THERESA KERKER | STEUBENVILLE CATHOLIC HIGH SCHOOL | $1,000.00 |
| FRANCES S. & STEPHEN E. PRITCHARD SCHOLARSHIP | HAVANNAH LEMASTERS | TYLER CONSOLIDATED HIGH SCHOOL | $500.00 |
| FRANK FERGUSON MEMORIAL SCHOLARSHIP | OLIVIA BEECROFT | BROOKE HIGH SCHOOL | $500.00 |
| FRATERNAL ORDER OF POLICE ASSOCIATION SCHOLARSHIP | MICHAEL HOGAN | WHEELING PARK HIGH SCHOOL | $3,500.00 |
| FRIENDS OF MPLX GATHERING & PROCESSING SCHOLARSHIP | GUNNAR BRYAN | CAMERON HIGH SCHOOL | $1,500.00 |
| MAGGIE SLEETH | DODDRIDGE COUNTY HIGH SCHOOL | $1,500.00 | |
| SAVANNAH DERICO | VALLEY HIGH SCHOOL | $1,500.00 | |
| GENE DEPROSPERIS SCHOLARSHIP | PATRICK CHILDERS | CENTRAL CATHOLIC HIGH SCHOOL | $1,000.00 |
| HELEN BIERY MEMORIAL SCHOLARSHIP | LAKEN FAULSTICK | WHEELING PARK HIGH SCHOOL | $500.00 |
| LAUREN GONGOLA | WHEELING PARK HIGH SCHOOL | $500.00 | |
| ABIGAIL RIEDEL | CENTRAL CATHOLIC HIGH SCHOOL | $500.00 | |
| HOWARD CORCORAN MEMORIAL SCHOLARSHIP | SHAYE MEAD | WHEELING PARK HIGH SCHOOL | $500.00 |
| JACK AND CHAROLETTE NELSON SCHOLARSHIP | MAKENNA KELLY | WHEELING PARK HIGH SCHOOL | $750.00 |
| JACK AND MARY BURGBACHER CARPENTER SCHOLARSHIP | GWENDOLYN JACENKIW | TYLER CONSOLIDATED HIGH SCHOOL | $1,000.00 |
| HUNTER STARKEY | TYLER CONSOLIDATED HIGH SCHOOL | $1,000.00 | |
| JAMES E. & BETTY L. KINSEY MEMORIAL SCHOLARSHIP | AUDREY BOCK | CAMERON HIGH SCHOOL | $6,000.00 |
| GUNNAR BRYAN | CAMERON HIGH SCHOOL | $6,000.00 | |
| AUBRE CAIN-LOY | CAMERON HIGH SCHOOL | $6,000.00 | |
| ASHLEE NEEHOUSE | CAMERON HIGH SCHOOL | $6,000.00 | |
| JAN MAYHEW GRAHAM SCHOLARSHIP | LYDIA DIBIAGIO | OAK GLEN HIGH SCHOOL | $2,000.00 |
| JEROME B. SCHMITT SCHOLARSHIP | BENJAMIN DACCIONE | WHEELING PARK HIGH SCHOOL | $1,400.00 |
| JUSTIN DOERR | CENTRAL CATHOLIC HIGH SCHOOL | $1,400.00 | |
| JOHN & BECKY WRIGHT 1ST GENERATION SCHOLARSHIP | AUTUMN SHEPHERD | TYLER CONSOLIDATED HIGH SCHOOL | $1,000.00 |
| JOHN & NORMA MILLER-DAFFIN EDUCATORS’ SCHOLARSHIP | SHAYLA SCHUSTER | OHIO UNIVERSITY | $4,500.00 |
| JOHN H. & DOROTHY M. ZMAVEC SCHOLARSHIP | JOSHUA ALVEY | ST CLAIRSVILLE HIGH SCHOOL | $1,630.00 |
| ROSE NETTLES | CENTRAL CATHOLIC HIGH SCHOOL | $1,630.00 | |
| JOHN NICHOLAS VARLAS AND NANCY ALLEN VARLAS SCHOLARSHIP | PEARL CHAMBERS | JOHN MARSHALL HIGH SCHOOL | $785.00 |
| JOHN RACER ATHLETIC SCHOLARSHIP FUND | ABIGAIL WHITE | TYLER CONSOLIDATED HIGH SCHOOL | $1,000.00 |
| JOSEPH M. & ANNALE R. WELLS SCHOLARSHIP | JANNA HUGGINS | HUNDRED HIGH SCHOOL | $1,000.00 |
| JOSEPH P. MULL & VIRGINIA P. MULL SCHOLARSHIP | MEGAN MALIN | ST. CLAIRSVILLE HIGH SCHOOL | $1,000.00 |
| KATHLEEN SIMMONS BATALION MEMORIAL SCHOLARSHIP | ASHLEE SPENCER | TYLER CONSOLIDATED HIGH SCHOOL | $1,500.00 |
| KENNETH R. DENNIS SCHOLARSHIP | LOGAN DODD | BARNESVILLE HIGH SCHOOL | $4,000.00 |
| LAKYN GOFF | MARTINS FERRY HIGH SCHOOL | $4,000.00 | |
| WYATT HAYNES | THE LINSLY SCHOOL | $4,000.00 | |
| NICHOLAS KASIK | ST. CLAIRSVILLE HIGH SCHOOL | $4,000.00 | |
| LILLIAN MASTERS | MARTINS FERRY HIGH SCHOOL | $4,000.00 | |
| BROOKE SANSONE | MARTINS FERRY HIGH SCHOOL | $4,000.00 | |
| ASHLEY SOOS | BUCKEYE LOCAL HIGH SCHOOL | $4,000.00 | |
| LEORA AND MILDRED LARUE MEMORIAL SCHOLARSHIP | ABRIEL DEBERRY | PRESTON HIGH SCHOOL | $2,000.00 |
| EMMA HALL | PRESTON HIGH SCHOOL | $1,000.00 | |
| PAIGE NOSS | PRESTON HIGH SCHOOL | $2,000.00 | |
| MAGGIE SWAIN | PRESTON HIGH SCHOOL | $2,500.00 | |
| LISA COCKAYNE JMHS SCHOLARSHIP | CAMERON ANDERSON | JOHN MARSHALL HIGH SCHOOL | $6,000.00 |
| LLOYD SHIRL & ESTA MAE TAGGART SCHOLARSHIP | ABBIGAIL KIMBLE | TYLER CONSOLIDATED HIGH SCHOOL | $965.00 |
| MAY GREEN SCHOLARSHIP | HALEIGH GILDOW | MARTINS FERRY HIGH SCHOOL | $2,000.00 |
| MULHOLLAND FUTURES SCHOLARSHIP | ANNA HESTER | CENTRAL CATHOLIC HIGH SCHOOL | $750.00 |
| N. ELIZABETH ELBIN MEMORIAL SCHOLARSHIP | GRETCHEN FOSTER | CAMERON HIGH SCHOOL | $5,000.00 |
| ANNIE MARTIN | CAMERON HIGH SCHOOL | $5,000.00 | |
| LILY SLEETH | CAMERON HIGH SCHOOL | $5,000.00 | |
| ELI WINGROVE | CAMERON HIGH SCHOOL | $5,000.00 | |
| OHIO COUNTY BAR ASSOCIATION SCHOLARSHIP | MIKEL HENDERSON | WHEELING PARK HIGH SCHOOL | $500.00 |
| JAMES KAWASAKI | WHEELING PARK HIGH SCHOOL | $500.00 | |
| ROSE NETTLES | CENTRAL CATHOLIC HIGH SCHOOL | $500.00 | |
| ORRICK, HERRINGTON & SUTCLIFFE GOC SCHOLARSHIP | JAYCEE BLAKE | EDISON HIGH SCHOOL | $1,000.00 |
| BRODY WALL | WHEELING PARK HIGH SCHOOL | $1,000.00 | |
| PATRICK A. CLUTTER MEMORIAL SCHOLARSHIP | HARMON LEWIS | WHEELING PARK HIGH SCHOOL | $2,000.00 |
| TRENTON THOMAS | WHEELING PARK HIGH SCHOOL | $2,000.00 | |
| POLISH AMERICAN PATRIOT CLUB SCHOLARSHIP | DOUGLAS BUTTS | UNION LOCAL HIGH SCHOOL | $500.00 |
| CELIA DEMARCHI | THE LINSLY SCHOOL | $500.00 | |
| LOGAN FRAZIER | WHEELING PARK HIGH SCHOOL | $500.00 | |
| LAYKIN MILTON | WHEELING PARK HIGH SCHOOL | $500.00 | |
| MEGAN MALIN | ST. CLAIRSVILLE HIGH SCHOOL | $500.00 | |
| PAYTYN TUCKER | JOHN MARSHALL HIGH SCHOOL | $500.00 | |
| ELIZABETH ROMANEK | CENTRAL CATHOLIC HIGH SCHOOL | $500.00 | |
| ASHLEY SOOS | BUCKEYE LOCAL HIGH SCHOOL | $500.00 | |
| RUTH & WILLIAM GILLIGAN MEMORIAL SCHOLARSHIP | SHELBY THOMAS | TYLER CONSOLIDATED HIGH SCHOOL | $1,000.00 |
| ST. MATTHEW’S LUTHERAN CHURCH SCHOLARSHIP | JOSIE CUMPSTON | CAMERON HIGH SCHOOL | $6,000.00 |
| TYE CLARK | CAMERON HIGH SCHOOL | $3,000.00 | |
| CURTIS PERRY JR. | JOHN MARSHALL HIGH SCHOOL | $6,000.00 | |
| KADENCE PETTIT | JOHN MARSHALL HIGH SCHOOL | $6,000.00 | |
| TCHS ATHLETIC BOOSTERS ASSOCIATION SCHOLARSHIP | TRINITY KANZ | TYLER CONSOLIDATED HIGH SCHOOL | $500.00 |
| TY WALTON | TYLER CONSOLIDATED HIGH SCHOOL | $500.00 | |
| THE SMALTZ FAMILY SCHOLARSHIP | JASON LIPOVICH | WEIR HIGH SCHOOL | $6,000.00 |
| TIKKUN OLAM SCHOLARSHIP OF TEMPLE BETH ISRAEL OF STEUBENVILLE, OHIO | OLIVIA BEECROFT | BROOKE HIGH SCHOOL | $415.00 |
| JUDE SMITH | WEIR HIGH SCHOOL | $415.00 | |
| TRINITY EVANGELICAL CHURCH SOUTH WHEELING SCHOLARSHIP | LOGAN FRAZIER | WHEELING PARK HIGH SCHOOL | $4,000.00 |
| UPPER OHIO VALLEY ITALIAN HERITAGE FOUNDATION SCHOLARSHIP | ANTHONY ARNOLD | WEIRTON MADONNA HIGH SCHOOL | $1,000.00 |
| DOUGLAS BUTTS | UNION LOCAL HIGH SCHOOL | $1,000.00 | |
| CAMDEN DALEY | STEUBENVILLE HIGH SCHOOL | $1,000.00 | |
| GIANA FALBO | LINSLY SCHOOL | $1,000.00 | |
| GREGORY HIGH | BROOKE HIGH SCHOOL | $1,000.00 | |
| MEGAN HUFF | JOHN MARSHALL HIGH SCHOOL | $1,000.00 | |
| MEGAN MALIN | ST CLAIRSVILLE HIGH SCHOOL | $1,000.00 | |
| LYDIA MASCIO | WEIR HIGH SCHOOL | $1,000.00 | |
| ELLIE REASBECK | WHEELING PARK HIGH SCHOOL | $1,000.00 | |
| ABIGAIL STARKEY | INDIAN CREEK HIGH SCHOOL | $1,000.00 | |
| PAYTYN TUCKER | JOHN MARSHALL HIGH SCHOOL | $1,000.00 | |
| WHEELING PROFESSIONAL FIREFIGHTERS IAFF L12 SCHOLARSHIP | CHRISTOPHER BURNS | CENTRAL CATHOLIC HIGH SCHOOL | $1,000.00 |
| LAYKIN MILTON | WHEELING PARK HIGH SCHOOL | $1,000.00 |
Note: The listed students were selected to receive scholarship support. Students must accept or decline awards – fulfillment of the scholarship only occurs if the selected recipient meets the criteria of the specific fund at the time of distribution.

PREVIOUS

