WHEELING, W.Va. –
Twelve organizations providing services in Tyler County have been selected as the 2024 grant recipients from the Harry E. and Olive T. Barth Charitable Trust. More than $110,000 will be distributed for arts and culture, food security and basic needs, city improvements in Sistersville, and other activities in the county.
The Community Foundation for the Ohio Valley oversees the Trust’s grantmaking process, while WesBanco Bank, Inc. serves as Trustee and Investment Advisor. Grants from the Trust are recommended by an advisory committee comprised of stakeholders and advisors. This structure supports input from the community and encourages strategic use of available resources. Since its 2016 inception, the competitive grant component of the Trust has awarded more than $1,000,000 to support projects throughout Sistersville and Tyler County.
2024 Barth Grant Recipients:
| Organization Name | Project Name | Awarded |
| ArtsLink, Inc. | Concert Activities and Missoula Children’s Theatre | $8,000.00 |
| Catholic Charities West Virginia | Basic Needs Assistance | $5,000.00 |
| City of New Martinsville Parks and Recreation Department | Friendship Swing and Swing Bay | $6,575.00 |
| City of Sistersville | Sistersville Park and Pool Bath House Remodel (Phase One) | $30,000.00 |
| City of Sistersville | Sistersville Ferry | $10,000.00 |
| Friends of Sistersville Park and Pool | Sensory Corner | $8,040.18 |
| Marietta Health Foundation | Medical Blanket Warming Cabinets for Sistersville General Hospital | $4,959.20 |
| Mater Dolorosa Catholic Church | Third Thursday Soup Lunch | $10,000.00 |
| Olive Branch Animal Rescue & Refuge, Inc. | Project Cool Canines | $5,975.00 |
| Sistersville First United Methodist Church | Faith Hands Free Community Breakfast & Necessities Closet | $5,000.00 |
| Sistersville Volunteer Fire Department | Replacement of Bunker Gear | $11,841.00 |
| Tyler County Family Resource Network Inc. | Project Help | $5,000.00 |
| $110,390.38 |


PREVIOUS

