WHEELING, W.Va. — The Community Foundation for the Ohio Valley (CFOV) is proud to announce the recipients of its 2025 Community Impact Grants and Field of Interest Fund Grants. These grants, made possible through the generosity of donors who have entrusted CFOV to address evolving community needs, will provide a total of $ $99,887 to support programs and services throughout the Ohio Valley.
The Community Impact Grant program is made possible through CFOV’s unrestricted funds, which allow for responsive and flexible grantmaking based on local needs. The 2025 grants focus on key areas such as substance abuse prevention and treatment, next-generation leadership and mentoring, youth recreation, economic and workforce development, and assistance for ALICE (Asset Limited, Income Constrained, Employed) households.
Field of Interest Funds are established by donors who are passionate about a particular cause or geographic area. These grants allow CFOV to distribute funding in a way that aligns with the donor’s intent while remaining responsive to community needs.
Below is a breakdown of funds awarded through our Community Impact and Field of Interest grants:
| Organization | Grant Amount | Fund |
|---|---|---|
| AIM Women’s Center | $9,000.00 | Community Impact Fund |
| Barnesville Theater Restoration project | $3,111.00 | Margaret Dankworth Memorial Fund |
| Belmont College | $5,000.00 | Community Impact Fund |
| Catholic Charities West Virginia | $7,000.00 | Community Impact Fund |
| Crittenton Foundation, Inc. | $7,462.80 | Kenneth Dennis Fund |
| Cumberland Trail Fire CARES program | $2,004.00 | Kathryn B. Snively Fund |
| Foster Hope Ohio Valley | $4,500.00 | Community Impact Fund, Kenneth Dennis Fund |
| Friends of Sistersville Park and Pool | $3,625.00 | Marilyn A. Collett Memorial Fund |
| House of the Carpenter for youth needs | $2,021.00 | Williams Fund |
| Labelle Neighbors Who Care | $848.00 | Racial Equity and Social Justice Fund |
| Labelle Neighbors Who Care, Inc. | $5,000.00 | Community Impact Fund, Jefferson County Fund, Douglas Naylor First Family Legacy Fund |
| Marshall County FRN | $2,179.00 | Marshall County Fund |
| Mater Dolorosa Catholic Church, Third Thursday Soup Lunch | $2,400.00 | Community Impact Fund |
| Ohio County FRN for Warwood Food Box | $1,150.00 | Viking Fund |
| Ohio Valley Recovery Inc, The Unity Center | $10,000.00 | Community Impact Fund |
| Paws and Claws | $7,736.00 | Joseph & Marilyn Fraker Animal Care Fund |
| SMART-Center | $5,490.00 | Community Impact Fund, Children’s Museum Endowment Fund |
| St. Clairsville Area Soccer Assoc. | $931.00 | Belmont County Soccer Fund |
| The Salvation Army, Wheeling | $6,000.00 | Community Impact Fund |
| Urban Mission Ministries, Inc. | $7,500.00 | Community Impact Fund |
| WV Rivers | $393.00 | John W. Fox, Sr. Legacy Fund |
| Youth Services System, Inc. | $5,000.00 | Community Impact Fund |
| YSS Celebrate Youth Event | $1,536.00 | MGC Fund |
| Total: | $99,886.80 |
Through these grant programs, CFOV continues to support local organizations that are making a meaningful impact. Executive Director Susie Nelson expressed gratitude for both the donors who make these grants possible and the organizations working to strengthen the community, saying “We are honored to support these incredible organizations that are meeting critical needs across the Ohio Valley. The Community Impact and Field of Interest grants reflect the generosity of donors who believe in the power of philanthropy to create positive change. These funds enable nonprofits to continue their vital work, and we look forward to seeing the impact they will make.”
The Community Foundation for the Ohio Valley remains dedicated to fostering a thriving region through philanthropy and strategic grantmaking.


PREVIOUS

